Description
| CFM 0.1 | 70 | CFM 0.2 | 67 |
| CFM 0.3 | 63 | CFM 0.4 | 58 |
| CFM 0.5 | 57 | CFM 0.6 | 55 |
| CFM 0.7 | 51 | CFM 0.8 | 35 |
| CFM 0.9 | – | CFM 1 | – |
| Nameplate CFM | 71 | Volts | 115 |
| Frequency | 60 | Number of Speeds | 1 |
| RPM @ Free Air | 2850 | AMPs @ Free Air | .7 |
| Bearings | Slv. | OEM | N/A |
$134.88
Catalog #: A071
Model #: 7021-7371
Application: Centrifugal Blowers – 69 to 75 Free Air Output
Motor pictures may not be of actual motor and are for reference only.
| CFM 0.1 | 70 | CFM 0.2 | 67 |
| CFM 0.3 | 63 | CFM 0.4 | 58 |
| CFM 0.5 | 57 | CFM 0.6 | 55 |
| CFM 0.7 | 51 | CFM 0.8 | 35 |
| CFM 0.9 | – | CFM 1 | – |
| Nameplate CFM | 71 | Volts | 115 |
| Frequency | 60 | Number of Speeds | 1 |
| RPM @ Free Air | 2850 | AMPs @ Free Air | .7 |
| Bearings | Slv. | OEM | N/A |
| Weight | 5 lbs |
|---|---|
| Manufacturer | |
| RPM | |
| Phase | |
| Voltage |
Select at least 2 products
to compare