Description
| CFM 0.1 | – | CFM 0.2 | – |
| CFM 0.3 | – | CFM 0.4 | 66 |
| CFM 0.5 | – | CFM 0.6 | 65 |
| CFM 0.7 | – | CFM 0.8 | 64 |
| CFM 0.9 | – | CFM 1 | 58 |
| Nameplate CFM | 64 | Volts | 115 |
| Frequency | 60 | Number of Speeds | 1 |
| RPM @ Free Air | 2400 | AMPs @ Free Air | .65 |
| Bearings | Slv. | OEM | Heil Quaker |
$168.06
Catalog #: A064
Model #: 7021-6806
Application: Specific Purpose Blowers- Heil Quaker
Replaces: 610172, 7021-5043, 7021-7102
Motor pictures may not be of actual motor and are for reference only.
| CFM 0.1 | – | CFM 0.2 | – |
| CFM 0.3 | – | CFM 0.4 | 66 |
| CFM 0.5 | – | CFM 0.6 | 65 |
| CFM 0.7 | – | CFM 0.8 | 64 |
| CFM 0.9 | – | CFM 1 | 58 |
| Nameplate CFM | 64 | Volts | 115 |
| Frequency | 60 | Number of Speeds | 1 |
| RPM @ Free Air | 2400 | AMPs @ Free Air | .65 |
| Bearings | Slv. | OEM | Heil Quaker |
| Weight | 6 lbs |
|---|---|
| Manufacturer | |
| RPM | |
| Phase | |
| Voltage |
Select at least 2 products
to compare