Description
| CFM 0.1 | 245 | CFM 0.2 | 225 |
| CFM 0.3 | 200 | CFM 0.4 | 160 |
| CFM 0.5 | – | CFM 0.6 | – |
| CFM 0.7 | – | CFM 0.8 | – |
| CFM 0.9 | – | CFM 1 | – |
| Nameplate CFM | 320 | Volts | 115 |
| Frequency | 60 | Number of Speeds | 1 |
| RPM @ Free Air | 1500 RPM | AMPs @ Free Air | .65 |
| Bearings | SLV | Nameplate HP | 1/40 |




