Description
| CFM 0.1 | 140 | CFM 0.2 | 128 |
| CFM 0.3 | 118 | CFM 0.4 | 105 |
| CFM 0.5 | – | CFM 0.6 | – |
| CFM 0.7 | – | CFM 0.8 | – |
| CFM 0.9 | – | CFM 1 | – |
| Nameplate CFM | 160 | Volts | 208-230 |
| Frequency | 50/60 | Number of Speeds | 1 |
| RPM @ Free Air | 1600 RPM | AMPs @ Free Air | .51 |
| Bearings | SLV | Nameplate HP | 1/50 |




