Description
| CFM 0.1 | – | CFM 0.2 | – |
| CFM 0.3 | – | CFM 0.4 | – |
| CFM 0.5 | – | CFM 0.6 | – |
| CFM 0.7 | – | CFM 0.8 | |
| CFM 0.9 | – | CFM 1 | – |
| Nameplate HP | 1/15 | Volts | 115 |
| Frequency | 60 | Number of Speeds | 1 |
| RPM @ Free Air | 3200 | AMPs @ Free Air | 2.25 |
| Bearings | Ball | OEM | York |
$224.54
Catalog #: A225
Model #: 7021-11874
Application: Specific Purpose Blowers- York
Replaces: 7021-11577, 17503, 7021-11577S, 7021-11830, 024-34558-000
Motor pictures may not be of actual motor and are for reference only.
| CFM 0.1 | – | CFM 0.2 | – |
| CFM 0.3 | – | CFM 0.4 | – |
| CFM 0.5 | – | CFM 0.6 | – |
| CFM 0.7 | – | CFM 0.8 | |
| CFM 0.9 | – | CFM 1 | – |
| Nameplate HP | 1/15 | Volts | 115 |
| Frequency | 60 | Number of Speeds | 1 |
| RPM @ Free Air | 3200 | AMPs @ Free Air | 2.25 |
| Bearings | Ball | OEM | York |
| Weight | 6 lbs |
|---|---|
| Manufacturer | |
| RPM | |
| Phase | |
| Voltage |
Select at least 2 products
to compare