Description
| CFM 0.1 | – | CFM 0.2 | – |
| CFM 0.3 | – | CFM 0.4 | – |
| CFM 0.5 | – | CFM 0.6 | – |
| CFM 0.7 | – | CFM 0.8 | |
| CFM 0.9 | – | CFM 1 | – |
| Nameplate HP | 1/30 | Volts | 208-230 |
| Frequency | 60 | Number of Speeds | 1 |
| RPM @ Free Air | 3200 | AMPs @ Free Air | .64 |
| Bearings | Ball | OEM | York |
$202.65
Catalog #: A223
Model #: 7021-11698
Application: Specific Purpose Blowers- York
Replaces: 7021-10096, 026-33999-001, 7021-9656
Motor pictures may not be of actual motor and are for reference only.
| CFM 0.1 | – | CFM 0.2 | – |
| CFM 0.3 | – | CFM 0.4 | – |
| CFM 0.5 | – | CFM 0.6 | – |
| CFM 0.7 | – | CFM 0.8 | |
| CFM 0.9 | – | CFM 1 | – |
| Nameplate HP | 1/30 | Volts | 208-230 |
| Frequency | 60 | Number of Speeds | 1 |
| RPM @ Free Air | 3200 | AMPs @ Free Air | .64 |
| Bearings | Ball | OEM | York |
| Weight | 6 lbs |
|---|---|
| Manufacturer | |
| RPM | |
| Phase | |
| Voltage |
Select at least 2 products
to compare