Description
| CFM 0.1 | – | CFM 0.2 | – |
| CFM 0.3 | – | CFM 0.4 | – |
| CFM 0.5 | – | CFM 0.6 | – |
| CFM 0.7 | – | CFM 0.8 | |
| CFM 0.9 | – | CFM 1 | – |
| Nameplate HP | 1/25 | Volts | 115 |
| Frequency | 60 | Number of Speeds | 1 |
| RPM @ Free Air | 3450 | AMPs @ Free Air | .7 |
| Bearings | Ball | OEM | Intercity Products (ICP) |
$286.29
Catalog #: A171
Model #: 7062-5666
Application: Specific Purpose Blowers- OEM Intercity Products (ICP)
Replaces: 7062-4783, 1011412, 7062-4705, 7062-4274, 7062-4201, 7062-4549
Motor pictures may not be of actual motor and are for reference only.
| CFM 0.1 | – | CFM 0.2 | – |
| CFM 0.3 | – | CFM 0.4 | – |
| CFM 0.5 | – | CFM 0.6 | – |
| CFM 0.7 | – | CFM 0.8 | |
| CFM 0.9 | – | CFM 1 | – |
| Nameplate HP | 1/25 | Volts | 115 |
| Frequency | 60 | Number of Speeds | 1 |
| RPM @ Free Air | 3450 | AMPs @ Free Air | .7 |
| Bearings | Ball | OEM | Intercity Products (ICP) |
| Weight | 7 lbs |
|---|---|
| Manufacturer | |
| RPM | |
| Phase | |
| Voltage |
Select at least 2 products
to compare