Description
| CFM 0.1 | – | CFM 0.2 | – |
| CFM 0.3 | – | CFM 0.4 | – |
| CFM 0.5 | – | CFM 0.6 | – |
| CFM 0.7 | – | CFM 0.8 | |
| CFM 0.9 | – | CFM 1 | – |
| Nameplate HP | 1/20 | Volts | 115 |
| Frequency | 60 | Number of Speeds | 1 |
| RPM @ Free Air | 3400 | AMPs @ Free Air | 1.8 |
| Bearings | Ball | OEM | Lennox |
$212.95
Catalog #: A163
Model #: 7021-10893
Application: Specific Purpose Blowers- Lennox
Replaces: 7021-9450
Motor pictures may not be of actual motor and are for reference only.
| CFM 0.1 | – | CFM 0.2 | – |
| CFM 0.3 | – | CFM 0.4 | – |
| CFM 0.5 | – | CFM 0.6 | – |
| CFM 0.7 | – | CFM 0.8 | |
| CFM 0.9 | – | CFM 1 | – |
| Nameplate HP | 1/20 | Volts | 115 |
| Frequency | 60 | Number of Speeds | 1 |
| RPM @ Free Air | 3400 | AMPs @ Free Air | 1.8 |
| Bearings | Ball | OEM | Lennox |
| Weight | 9 lbs |
|---|---|
| Manufacturer | |
| RPM | |
| Phase | |
| Voltage |
Select at least 2 products
to compare