Description
| CFM 0.1 | 391/331 | CFM 0.2 | 370/315 |
| CFM 0.3 | 349/280 | CFM 0.4 | 318/273 |
| CFM 0.5 | 292/241 | CFM 0.6 | 250/203 |
| CFM 0.7 | 204/138 | CFM 0.8 | 91/70 |
| CFM 0.9 | 47/40 | CFM 1 | – |
| Nameplate CFM | 480 | Volts | 208-230 |
| Frequency | 50/60 | Number of Speeds | 2 |
| RPM @ Free Air | 1200/1400 | AMPs @ Free Air | 1.9 |
| Bearings | SLV | Nameplate HP | 1/10 |




