Description
| CFM 0.1 | – | CFM 0.2 | – |
| CFM 0.3 | – | CFM 0.4 | – |
| CFM 0.5 | – | CFM 0.6 | – |
| CFM 0.7 | – | CFM 0.8 | |
| CFM 0.9 | – | CFM 1 | – |
| Nameplate CFM | – | Volts | 115 |
| Frequency | 60 | Number of Speeds | 2 |
| RPM @ Free Air | 3060 | AMPs @ Free Air | 2.9 |
| Bearings | SLV | OEM | Intercity Products (ICP) |
$171.83
Catalog #: A134
Model #: 7021-9408
Application: Specific Purpose Blowers- OEM Intercity Products (ICP)
Replaces: 7021-9335, 7021-8735, 7021-9499, 7021-8736, 7021-7700
Motor pictures may not be of actual motor and are for reference only.
| CFM 0.1 | – | CFM 0.2 | – |
| CFM 0.3 | – | CFM 0.4 | – |
| CFM 0.5 | – | CFM 0.6 | – |
| CFM 0.7 | – | CFM 0.8 | |
| CFM 0.9 | – | CFM 1 | – |
| Nameplate CFM | – | Volts | 115 |
| Frequency | 60 | Number of Speeds | 2 |
| RPM @ Free Air | 3060 | AMPs @ Free Air | 2.9 |
| Bearings | SLV | OEM | Intercity Products (ICP) |
| Weight | 7 lbs |
|---|---|
| Manufacturer | |
| RPM | |
| Phase | |
| Voltage |
Select at least 2 products
to compare